<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorsigns by Carol Braddock</title>
	<atom:link href="http://www.colorsigns.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.colorsigns.net</link>
	<description>Everything you need in 50 squares</description>
	<lastBuildDate>Sat, 20 Aug 2011 22:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hollywood Bowl &#8211; Experiment #3</title>
		<link>http://www.colorsigns.net/?p=95</link>
		<comments>http://www.colorsigns.net/?p=95#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:58:09 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=95</guid>
		<description><![CDATA[&#160; Red Ed doing a visual experiment at The Hollywood Bowl, July 30th, 2011. &#160; It was a great night at The Hollywood Bowl, this Saturday Night, July 30th, 2011. The night was warm, with just a hint of breeze &#8230; <a href="http://www.colorsigns.net/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<dl id="attachment_96" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.colorsigns.net/wp-content/uploads/2011/08/DSC00118.jpg"><img class="size-medium wp-image-96" title="DSC00118" src="http://www.colorsigns.net/wp-content/uploads/2011/08/DSC00118-300x168.jpg" alt="Hollywood Bowl Colorsign Experiment" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">Red Ed doing a visual experiment at The Hollywood Bowl, July 30th, 2011. </dd>
<p class="wp-caption-dd">&nbsp;</p>
</dl>
<p>It was a great night at The Hollywood Bowl, this Saturday Night, July 30th, 2011. The night was warm, with just a hint of breeze and cool. Sunny skies greeted the culture lovers, as they wined and dined before the concert festivites took place.</p>
<p>Kennon B. Raines, from the LAUSD, Talent Manager Ann Willmott, and Assistant friend from CAA, who used to be an intern were on hand at Box 1655, which had been so generously given to us by Ron Weaver, the senior producer of the CBS hit daytime show&#8221;The Bold and The Beautiful&#8221;.</p>
<p>Ramdom Memory Bits: (Things that help event memoriy) Snacking of tri-tip wraps. Spilled green hummus stuff. Coffee, sodas, Hansen&#8217;s. Cobb salad from Trader Joes. Candles. Tablecloths. Texas Baseball Cap. Empty box at 1555 that Kennon sat in the whole time. Florence Henderson, Two Programs. Tablecloths. Spilled water. Table setup on arrival. Easy parking. Fairly easy exit. Wayne Brady. Brady Bunch Theme Song. TV highlights. Michael Feinstein. Cheyenne Jackson. Jack Everly Conducting. The photo experiment, that went south as you can see. Need a better camera. Or at least make it closer.</p>
<h2>Yellow Brick Road Example #1</h2>
<dl id="attachment_103" class="wp-caption alignright" style="width: 241px;">
<dt class="wp-caption-dt"><a href="http://www.colorsigns.net/wp-content/uploads/2011/08/yellowbrickroadscan1a2.jpg"><img class="size-medium wp-image-103" title="yellowbrickroadscan1a" src="http://www.colorsigns.net/wp-content/uploads/2011/08/yellowbrickroadscan1a2-231x300.jpg" alt="Yellow Brick Road - 2007" width="231" height="300" /></a></dt>
<dd class="wp-caption-dd">Follow The Yellow Brick Road</dd>
</dl>
<p>This is Yellow Brick Road Example No. 1. Here you have 40 colorsigns that are all bound together with a yellow line that somehow runs through all of the colorsigns and will take you back to the original colorsign that your eye starts at, if you follow it long enough,</p>
<p>You can go this for every ticket in The Bowl itself. Yes, there are roughly 18,000+ seats in the bowl, but you can make a sign for each ticket and seating arrangement. It is all in what you would use for the continuity design, and in what you would want to use to record the seating diagram placement</p>
<p>This becomes even more visual upon seeing the next upcoming piece, &#8220;The Thin Blue Line&#8221; which is 378 colorsigns, that are bound together by a blue line.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to VEGAS! and Back with a Threepeat!</title>
		<link>http://www.colorsigns.net/?p=90</link>
		<comments>http://www.colorsigns.net/?p=90#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:54:51 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Carol]]></category>
		<category><![CDATA[Colorsign]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=90</guid>
		<description><![CDATA[It&#8217;s Daytime Emmy Awards Weekend in Las Vegas, NV. THE DOPE WAS/IS/WILLBE HERE! There was a great nominee party at the SLS Hotel in Beverly Hills, CA yesterday night. A good time was had by all. We found Mr. Kevin &#8230; <a href="http://www.colorsigns.net/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <strong>Daytime <a href="http://en.wikipedia.org/wiki/Daytime_Emmy_Award">Emmy</a> Awards Weekend </strong>in <a href="http://vegas..com">Las Vegas, NV</a>.<br />
<a href="http://www.chiff.com/pop-culture/daytime-emmy-awards.htm"><br />
THE DOPE WAS/IS/WILLBE HERE!</a></p>
<p>There was a great nominee party at the SLS Hotel in Beverly Hills, CA yesterday night. A good time was had by all. We found Mr. Kevin Pike from the Special Effects Group. This might just work out. </p>
<p>The Bold and The Beautiful is up for a Threepeat, in the best Daytime Drama Award. May the force be with them. </p>
<p>More as it unravels: Up next, the trip on the 15, in a gangster car. Hoping to find Bob Lentini in town this trip. He is the creator of the SAW Studio program. Paul Kostabi uses it a lot now in his music with Psychotica.</p>
<p>Now as it had been, we were going with other people related to the show. It took 7 arduous hours, most notably 3 1/2 hours on the 210 in order to get there. We finally got to the Las Vegas Hilton at about 10:45. We checked in, gotta nice room, and promptly fell asleep till the next morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow The Yellow Brick Road&#8230;.</title>
		<link>http://www.colorsigns.net/?p=76</link>
		<comments>http://www.colorsigns.net/?p=76#comments</comments>
		<pubDate>Mon, 30 May 2011 22:52:45 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ann willmott]]></category>
		<category><![CDATA[boo boo]]></category>
		<category><![CDATA[colorsign]]></category>
		<category><![CDATA[memorial day 2011]]></category>
		<category><![CDATA[yellow brick road]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignleft" style="width: 241px"><a href="http://www.colorsigns.net/wp-content/uploads/2011/05/yellowbrickroadscan1a.jpg"><img class="size-medium wp-image-77" title="EPSON MFP image" src="http://www.colorsigns.net/wp-content/uploads/2011/05/yellowbrickroadscan1a-231x300.jpg" alt="Yellow Brick Road, colorsign from 2008" width="231" height="300" /></a><p class="wp-caption-text">Follow The Yellow Brick Road</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring it up at The Grove for Mona Landry.</title>
		<link>http://www.colorsigns.net/?p=64</link>
		<comments>http://www.colorsigns.net/?p=64#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:27:34 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Carol]]></category>
		<category><![CDATA[Colorsign]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=64</guid>
		<description><![CDATA[I am coloring up the new colorsigns for Mona Landry for a party sometime in 2011. This will be the first time in a couple of decades that more than 100 people will have been exposed to colorsigns. You can &#8230; <a href="http://www.colorsigns.net/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am coloring up the new colorsigns for Mona Landry for a party sometime in 2011. This will be the first time in a couple of decades that more than 100 people will have been exposed to colorsigns. You can follow <a href="http://twitter.com/LATweetah">Mona</a> here. Mona is that type of social glue that just can not be ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>717,897,987,691,852,588,770,249</title>
		<link>http://www.colorsigns.net/?p=45</link>
		<comments>http://www.colorsigns.net/?p=45#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:32:55 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Carol]]></category>
		<category><![CDATA[colorsign]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=45</guid>
		<description><![CDATA[Did you know that there are 717,897,987,691,852,588,770,249 versions of colorsigns, each one different from the other? 717 Sextillion 897 Quintillion 987 Quadrillion 691 Trillion 852 Billion 588 Million 770 Thousand 249 Thanks to Wikipedia for the number sequencing. As an &#8230; <a href="http://www.colorsigns.net/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that there are <strong>717,897,987,691,852,588,770,249</strong> versions of colorsigns, each one different from the other?</p>
<p>717 Sextillion<br />
897 Quintillion<br />
987 Quadrillion<br />
691 Trillion<br />
852 Billion<br />
588 Million<br />
770 Thousand<br />
249</p>
<p>Thanks to <a href="http://en.wikipedia.org/wiki/List_of_numbers">Wikipedia</a> for the number sequencing. </p>
<p>As an exercise, it is good to say this number out loud a few times, so you can realize the enormity of it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Colorsign, West Hollywood</title>
		<link>http://www.colorsigns.net/?p=39</link>
		<comments>http://www.colorsigns.net/?p=39#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorsign]]></category>

		<guid isPermaLink="false">http://www.colorsigns.net/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colorsigns.net/wp-content/uploads/2010/09/colorsignoftheday1.jpg"><img class="alignnone size-full wp-image-40" title="colorsignoftheday1" src="http://www.colorsigns.net/wp-content/uploads/2010/09/colorsignoftheday1.jpg" alt="Colorsign of the Day" width="640" height="543" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorsigns.net/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

